奧立龍Orion AQ7100可見分光光度計可為您的實驗室?guī)砀_、可靠、便捷地操作體驗。簡潔緊湊的設(shè)計,直觀的操作等創(chuàng)新的特點可使得你在實驗室中更理想地進行水質(zhì)分析。波長范圍325-1100nm。
奧立龍Orion AQ7100可見分光光度計功能特點:
1.預(yù)置超過260條測量程序,可直接使用Orion或Hach的試劑。
2.用戶可自制測量程序。
3.每條預(yù)置程序都可進行單點調(diào)節(jié),來適應(yīng)新批次的試劑。
4.適用多種尺寸比色池(瓶)10mm方形比色池,20、50mm矩形比色池,可調(diào)圓形比色瓶支架(可使用13、16、24mm比色瓶)。
5.3個USB接口,可將測量程序和數(shù)據(jù)保存至U盤,也可連接PC傳輸數(shù)據(jù)或連接打印機。打印機可以為噴墨或激光打印機。
6.AQ8000紫外可見分光光度計可進行性能驗證測試來保證波長的準(zhǔn)確和儀器的性能。
7.符合GLP和GMP,每條驗證報告都包含時間、日期和儀器序列號。
8.內(nèi)置的波長準(zhǔn)確性測試可兼容內(nèi)部光源和外部校準(zhǔn)用標(biāo)準(zhǔn)液。
9.AQ8000的氙燈光源可提供內(nèi)部標(biāo)準(zhǔn)源用于波長精確性驗證。
10.預(yù)置程序含雜散光、噪聲和分辨率選項,可進一步保證儀器性能。
技術(shù)參數(shù):
光學(xué)設(shè)計 | 單光束 |
光譜帶寬 | 5.0nm |
光源(標(biāo)準(zhǔn)壽命) | 鹵鎢燈(1000小時) |
檢測器 | 硅光二極管 |
波長范圍 | 325-1100nm |
光譜 |
|
雜散光 | <0.08%Tat220nm和340nm |
顯示 | 背光式LCD,9.7X7.1cm |
鍵盤 | 密封薄膜按鍵 |
連接 | 前部A型USB口-U盤, |
尺寸 | 30WX40DX25Hcm |
重量 | 8.6kg |
電源 | 100-240V,50-60Hz |
比色法測量試劑:
訂貨號 | 描述 |
ACD004 | 總氮試劑(低量程,需消解),0.5-25mg/L,消解管+粉末,50次,AQ3700 |
ACD007 | 總氮試劑(高量程,需消解),5-150mg/L,消解管+粉末,50次,AQ3700 |
ACD095 | 總磷試劑(需消解),0.02-1.1mg/L,消解管+粉末,50次,AQ3700 |
CODL00 | COD消解試劑(0-150ppm,25支) |
CODH00 | COD消解試劑(0-1500ppm,25支) |
CODHP0 | COD消解試劑(0-15000ppm,25支) |
AC3032C | 鈣硬度試劑,50-900mg/L,100次(片劑),AQ3700 |
AC3032C2 | 低量程鈣硬度試劑,20-500mg/L,100次(片劑),AQ3700 |
AC3032T | 總硬度試劑,2-50mg/L及20-500mg/L,100 次(片劑),AQ3700 |
AC2027 | 鋁試劑,0.05-0.30片劑,50次(危險品),AQ4000/AQ3700 |
AC4027 | 鋁試劑,0.04-0.25mg/L,針劑,30次(自動識別),AQ4000 |
AC4P27 | 鋁試劑,0.01-0.25mg/L,粉末+液體混合試劑,100次,AQ3700 |
AC2029 | 銅試劑,0.05-5.0,片劑,50次,AQ4000/AQ3700 |
AC2065 | 鋅/銅試劑,0.02-1.0,片劑,50次,AQ4000/AQ3700 |
AC4029 | 銅試劑,0.5-12,針劑,30次,AQ4000 |
AC4P29 | 銅試劑—(喹啉衍生物),0.05-5.00,粉末,100次,AQ4000/AQ3700(危險品) |
AC2078 | 鐵試劑,0.02-1.0,0.2-10,片劑,100次,AQ4000/AQ3700 |
AC4078 | 可溶性總鐵試劑,0.45-7.0,針劑,30次(危險品),AQ4000 |
AC4P78 | 總鐵試劑,0-3.00,粉末,100次,AQ3700 |
AC4P79 | 總鐵試劑TPTZ,0-1.80,粉末,100次,AQ4000/AQ3700 |
AC4P54 | 錳試劑(低量程),0.01-0.7mg/L,粉末,100次,AQ3700 |
AC2055 | 錳試劑,0.05-4,片劑,50次(危險品),AQ4000/AQ3700 |
AC4055 | 錳試劑,1.0-30,針劑,30次(自動識別),AQ4000 |
AC4P55 | 高量程錳試劑,0.2-20.0,粉末 (危險品),AQ4000 |
AC4065 | 鋅試劑,0.30-3.0 針劑,30次 (自動識別),AQ4000 |
AC2065 | 鋅/銅試劑,0.02-1.0 片劑,50次,AQ4000/AQ3700 |
ACD095AH | 總磷酸鹽(酸性可水解)試劑(需消解),0.02-1.6mg/L,消解管+粉末,50次, AQ3700 |
AC4095 | 低量程磷酸鹽(PO4)試劑,0.30-8.0針劑,30次(自動識別) (危險品),AQ4000/AQ3700 |
AC4P95 | 磷酸鹽(P)試劑,0.07-2.5,粉末,100次,AQ4000/AQ3700 |
AC2095 | 低量程磷試劑,0.05-4.0片劑,50次(危險品),AQ4000/AQ3700 |
AC2096 | 高量程磷試劑,10-100片劑,50次(危險品),AQ4000/AQ3700 |
AC4P42 | 高量程鉬/鉬酸鹽試劑,0-40.0,粉末,AQ4000/AQ3700 |
AC2007 | 硝酸鹽試劑,1-40mg/L,片劑,50次,AQ4000(危險品) |
AC4004 | 低量程硝酸鹽(N)試劑,0.20-1.5 針劑,30次(危險品),AQ4000 |
AC4005 | 中量程硝酸鹽(N)試劑,0.40-3.0 針劑,30次(危險品),AQ4000 |
AC4007 | 高量程硝酸鹽(NO3)試劑,5.0-50 針劑,30次(危險品),AQ4000 |
AC2046 | 亞硝酸試劑,0.05-0.50 片劑,100次(危險品),AQ4000/AQ3700 |
AC4046 | 亞硝酸鹽試劑,0.080-0.80針劑,30次 (自動識別),AQ4000 |
AC4P46 | 低量程亞硝酸鹽試劑,0-0.350,粉末,100次,AQ4000/AQ3700 |
AC2082 | 硫酸鹽試劑,5-200 片劑,100次(危險品),AQ4000/AQ3700 |
AC4082 | 高量程硫酸鹽試劑,8.0-100 針劑, 30次 (自動識別),AQ4000 |
AC4P82 | 硫酸鹽試劑,2-70,粉末(危險品),100次,AQ4000/AQ3700 |
AC2016 | 硫化物試劑,0.05-0.50 片劑,50次(危險品),AQ4000/AQ3700 |
AC4016 | 硫化物試劑,0.3-3.0 針劑,30次(危險品),AQ4000 |
AC4017 | 氯化物,2.0-40 針劑,30次 (自動識別),AQ4000 |
AC2017 | 氯化物試劑,0.5-25 片劑,50次(危險品),AQ4000/AQ3700 |
AC3001TB | pH百里酚藍(lán)試劑, 8.0 - 9.6 ,片劑,100 次,AQ3700 |
AC2001 | pH比色試劑,6.5-8.4 片劑,100次,AQ4000/AQ3700 |
AC3001 | pH紅試劑,5.9-8.2 液體,(60次),AQ3070,AQ4000/AQ3700 |
AC4008 | 氧試劑,2.0-15 針劑,30次(自動識別),AQ4000 |
AC4010 | 超低量程氨試劑,0.10-3.0 針劑,30次,AQ4000 |
AC4011 | 高量程氨試劑,1.0-14 針劑,30次(危險品),AQ4000 |
AC4012 | 低量程氨試劑,0.5-7.0 針劑,30次(危險品),AQ4000 |
ACR011 | 氨氮試劑(需消解),1-50mg/L,液體,50次,AQ3700 (危險品) |
ACR012 | 氨氮試劑(需消解),0.02-2.5mg/L,液體,50次,AQ3700(危險品) |
AC2012 | 氨氮試劑(N),0.05-1.0,0.5-10.0 ,片劑, 50次(危險品),AQ4000/AQ3700 |
AC4P12 | 粉末狀 -氨氮試劑 ,0.1-0.50 粉末,100次(危險品),AQ4000/AQ3700 |
AC2071 | 余氯試劑,0.05-6.0 片劑,100次,AQ4000 |
AC4P71 | 余氯試劑,0.03-2.00 粉末,100次,AQ4000/AQ3700 |
AC4P72 | 總氯試劑,0.03-2.00 ,粉末,100次,AQ4000/AQ3700 |
AC2072 | 總氯試劑,0.05-6.0 片劑,100次,AQ4000/AQ3700 |
AC3072 | 總氯試劑,5-200mg/L,片劑,100片,AQ3700 |
AC2070 | 總氯余氯試劑,0.05-6.0 片劑, 50次(內(nèi)含總氯,余氯試劑),AQ4000/AQ3700 |
AC4070 | 總氯余氯試劑,0.05-6.0 針劑,各30次,AQ4000 |
AC2099 | 二氧化氯試劑,0.04-2.8 片劑,100次,AQ4000/AQ3700/AQ3070 |
AC4099 | 二氧化氯試劑,0.80-12 針劑,30次 (自動識別) (危險品),AQ4000 |
AC3073 | 次氯酸鈉試劑,0.2-16mg/L,100片,AQ3700 |
AC4P26 | 一氯胺/游離氨,0.04-4.50mg/L Cl2,0.01-0.50mg/L NH4(N),粉末+液體混合試劑,100次,AQ3700 |
AC2098 | 氰尿酸試劑,5-90 片劑,100次,AQ3070/AQ3700 |
AC3069 | 過氧化氫試劑,0.03-3mg/L,100片,AQ3700 |
AC2009 | 氟化物試劑,0.05-20 片劑,50次 (危險品),AQ4000/AQ3700 |
AC3002P | p-堿度試劑, 5-500mg/L,片劑,100次,AQ3700 |
AC2002 | M-堿度試劑,5.0-200 片劑,100次 ,AQ4000/AQ3700 |
AC4006 | 試劑,0.20-0.50 針劑,30 次 (條形碼識別),AQ4000/AQ3700 |
AC2030 | 聯(lián)氨試劑,0.05-0.50 片劑,30次(危險品),AQ4000 |
AC2048 | 臭氧試劑,0.05-0.5 片劑,100次,AQ3700 |
AC4048 | 臭氧試劑,0.20-2.5 針劑,30次 (自動識別),AQ4000 |
AC2060 | 硅試劑,0.05-4.0 片劑,50次(危險品),AQ4000/AQ3700 |
AC2061 | 硅試劑 100次(去除磷酸鹽),AQ4000/AQ3700 |
AC4060 | 硅試劑,1.0-14 針劑,30次(自動識別)(危險品),AQ4000 |
AC4P60 | 高量程硅試劑,1.0-75.0粉末,100次 粉末(危險品),AQ4000/AQ3700 |
AC2073 | 氯標(biāo)準(zhǔn)液(一套3瓶) (危險品),AQ2070 |
AC3VSK | AQ3700主機驗證用標(biāo)準(zhǔn)套裝 |
AC37A13 | AQ3700 13 mm適配器 |
AC37A16 | AQ3700 16 mm適配器 |
AC3SIL | 10ml硅油和一塊軟布,AQ3700 |
AC2V16 | 16 MM比色皿(可做氟化物樣品) 替代AC2C16,AQ4000 |
AC2V24 | 24MM 比色皿 替代AC2CUV,AQ4000 |
AC3V25 | 直徑25mm樣品瓶,3個,AQ3010/AQ3070 |
AC3ROD | 碾磨棒,10個,AQ3070 |
AC3CBR | 清洗刷,10個,AQ3010/AQ3070 |
AC301S | EPA標(biāo)準(zhǔn)聚合體濁度標(biāo)準(zhǔn)液0.2,20,100,800NTU,AQ3010 |
AC45FZ | 濁度福爾馬肼母液 4000NTU 475mL ,AQ4500 |
AC45SI | 硅油和軟布,AQ4500 |
AC45ST | 濁度標(biāo)準(zhǔn)液套裝,替代AC45CK,AQ4500 |
AC2T24 | 24MM 濁度比色皿 替代AC2CTB,AQ4500 |
AC201S | 濁度標(biāo)準(zhǔn)試劑(一套共4瓶),AQ2010 |
相關(guān)產(chǎn)品